10/02/2023 8:15 PM
SCORPIO KIDS vs PISCES KIDS
2023 - Zodiac Cup Youth Division Zodiac Cup Youth Division Group B
Video
Details
Date | Time | League | Season |
---|---|---|---|
10/02/2023 | 8:15 PM | Zodiac Cup Youth Division | 2023 |
Venue
SCORPIO
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
8 | Tangtang | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Yuta | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Milo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kin-Ha | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Front | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dham | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Prime | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Palm | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Ohm | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Peaker | Player | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
56 | Tigger | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | TP | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Alex | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Naboon | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Thank | Player | 0 | 1 (36.05') | 0 | 0 | 0 | 0 | 0 |
99 | Leo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | MATTY | Goalie | 0 | 0 | 0 | 0 | 23 | 21 | 0 |
Total | 0 | 1 | 1 | 0 | 23 | 21 | 0 |
PISCES
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Mizuho | Player | 0 | 1 (6.56') | 0 | 0 | 0 | 0 | 0 |
4 | Watong | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kawin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Alex | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mungkorn | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Chertam | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Mali | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Justin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Jaden | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Aki | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Porter | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Tale | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Marisa | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Namunn | Player | 0 | 1 (1.11') | 0 | 0 | 0 | 0 | 0 |
95 | Champ | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Time | Player | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
57 | KINGSTON | Goalie | 0 | 0 | 0 | 0 | 20 | 19 | 0 |
Total | 0 | 2 | 1 | 0 | 20 | 19 | 0 |
GP
Goals
A
PIM
SOG
SV
GA
0 | 0 |
1 | 2 |
1 | 1 |
0 | 0 |
23 | 20 |
21 | 19 |
0 | 0 |